PB- I /PB-Ⅱ plate gate
Keywords:
Heavy machinery | Power station auxiliary equipment | Engineering general contracting | Mining machinery | Environmental protection equipment
Category:
Service hotline:
PB- I /PB-Ⅱ plate gate
PB-I/PB-II flat gate is the main equipment for the flow control of powder, grain and small particle materials. Widely used in metallurgy, mining, building materials, food, chemical and other industries. PB- I flat gate is equipped with electric, pneumatic, electro-hydraulic push rod as the driving device, is to control the size of the flow, cut off quickly equipment.
Structural features:
PB- I/PB-Ⅱ flat gate has the characteristics of simple structure, easy operation, excellent sealing performance, small local resistance loss, fast cutting, convenient maintenance, and not easy to deform.
Working principle:
The flat gate is mainly composed of actuator, valve body, insert plate, sealing device, travel switch and other components. During operation, the command (power supply or air supply) is output to the actuator, which is pushed out by the actuator's flapper to reach the position required by the working condition, and the travel switch is turned to stop, and the feedback signal (switch signal) from the travel switch is sent to the control room. Otherwise, close the flapper valve (push inward).
| Nominal pressure | Medium flow rate | Applicable temperature | Applicable media | |
| 0.05MPa | ≤ 28 m/s | ≤ 350 ℃ | ≤ 500 ℃ | Air, dust gas, solid powder, crystal material |
Transmission parameters
| 规格 Specification | 200~450 | 500-630 | 700~900 | 1000-140 |
| Electric push rod Motorized handspike | DT I A63-M P: 0.19KW | DT II A63-M P: 0.25KW | DT II A250-M P: 0.37KW | DT II A500-M P: 0.75KW |
| Pneumatic push rod Pneumatic handspike | 10A-5TC50B | 10A-5TC63B | 10A-5TC80B | 10A-5TC100B |
| 电液推杆Motorized and hydraulic handspike | DYT100 P:0.37KW | DYT300 P:0.37KW | DYT500 P:0.55KW | |

PB-I connection size:
| DN | D | D1 | b | H | N-d | L1 | L2 | L3 |
| 200 | 280 | 245 | 6 | 250 | 8-Φ10 | 960 | 1270 | 1320 |
| 250 | 350 | 305 | 6 | 250 | 12-Φ10 | 1170 | 1480 | 1530 |
| 300 | 400 | 355 | 6 | 250 | 12-Φ10 | 1320 | 1630 | 1680 |
| 350 | 450 | 405 | 6 | 250 | 12-Φ12 | 1470 | 1780 | 1830 |
| 400 | 500 | 455 | 6 | 250 | 16-Φ12 | 1620 | 1930 | 1980 |
| 450 | 550 | 505 | 8 | 250 | 16-Φ12 | 1770 | 2080 | 2130 |
| 500 | 600 | 555 | 8 | 250 | 20-Φ14 | 1930 | 2220 | 2280 |
| 560 | 660 | 615 | 8 | 250 | 20-Φ14 | 2110 | 2400 | 2460 |
| 600 | 700 | 655 | 8 | 350 | 20-Φ14 | 2230 | 2520 | 2580 |
| 630 | 730 | 685 | 8 | 350 | 20-Φ14 | 2320 | 2610 | 2670 |
| 700 | 800 | 755 | 8 | 350 | 20-Φ14 | 2550 | 2820 | 2880 |
| 750 | 850 | 805 | 10 | 350 | 20-Φ14 | 2700 | 2970 | 3030 |
| 800 | 900 | 855 | 10 | 350 | 24-Φ14 | 2850 | 3120 | 3180 |
| 850 | 950 | 905 | 10 | 350 | 24-Φ14 | 3000 | 3270 | 3330 |
| 900 | 1000 | 955 | 10 | 350 | 24-Φ14 | 3150 | 3420 | 3480 |
| 1000 | 1130 | 1070 | 12 | 450 | 28-Φ18 | 3540 | 3940 | 3880 |
| 1100 | 1230 | 1170 | 12 | 450 | 28-Φ18 | 3840 | 4240 | 4180 |
| 1200 | 1330 | 1270 | 12 | 450 | 28-Φ18 | 4140 | 4540 | 4480 |
| 1300 | 1430 | 1370 | 12 | 450 | 32-Φ18 | 4440 | 4840 | 4780 |
| 1400 | 1530 | 1470 | 12 | 450 | 36-Φ18 | 4740 | 5140 | 5080 |
PB-Ⅱ connection size:
| AxA | BxB | CxC | b | H | N-d | L1 | L2 | L3 |
| 200x200 | 245x245 | 280x280 | 4 | 250 | 8-Φ10 | 960 | 1270 | 1320 |
| 250x250 | 305x305 | 350x350 | 4 | 250 | 12-Φ10 | 1170 | 1480 | 1530 |
| 300x300 | 355x355 | 400x400 | 4 | 250 | 12-Φ10 | 1320 | 1630 | 1680 |
| 350x350 | 405x405 | 450x450 | 4 | 250 | 12-Φ12 | 1470 | 1780 | 1830 |
| 400x400 | 455x455 | 500x500 | 4 | 250 | 16-Φ12 | 1620 | 1930 | 1980 |
| 450x450 | 505x505 | 550x550 | 4 | 250 | 16-Φ12 | 1770 | 2080 | 2130 |
| 500x500 | 555x555 | 600x600 | 4 | 250 | 20-Φ14 | 1930 | 2220 | 2280 |
| 560x560 | 615x615 | 660x660 | 4 | 250 | 20-Φ14 | 2110 | 2400 | 2460 |
| 600x600 | 655x655 | 700x700 | 6 | 350 | 20-Φ14 | 2230 | 2520 | 2580 |
| 630x630 | 685x685 | 730x730 | 6 | 350 | 20-Φ14 | 2320 | 2610 | 2670 |
| 700x700 | 755x755 | 800x800 | 6 | 350 | 20-Φ14 | 2550 | 2820 | 2880 |
| 750x750 | 805x805 | 850x850 | 6 | 350 | 20-Φ14 | 2700 | 2970 | 3030 |
| 800x800 | 855x855 | 900x905 | 6 | 350 | 24-Φ14 | 2850 | 3120 | 3180 |
| 850x850 | 905x905 | 950x955 | 6 | 350 | 24-Φ14 | 3000 | 3270 | 3330 |
| 900x900 | 955x955 | 1000x1000 | 6 | 350 | 24-Φ14 | 3150 | 3420 | 3480 |
| 1000x1000 | 1070x1070 | 1130x1130 | 6 | 450 | 28-Φ18 | 3540 | 3940 | 3880 |
| 1100x1100 | 1170x1170 | 1230x1230 | 6 | 450 | 28-Φ18 | 3840 | 4240 | 4180 |
| 1200x1200 | 1270x1270 | 1330x1330 | 6 | 450 | 28-Φ18 | 4140 | 4540 | 4480 |
| 1300x1300 | 1370x1370 | 1430x1430 | 6 | 450 | 32-Φ18 | 4440 | 4840 | 4780 |
| 1400x1400 | 1470x1470 | 1530x1530 | 6 | 450 | 36-Φ18 | 4740 | 5140 | 5080 |
More Products
Product Consultation
Website
Service hotline
Business Department:
Zhou Baohua 86-13906278080
Technical support:
Ding Baoqin 86-13906276368
Fax: 86-513-88400998
E_ mail: jszk@vip.163.com
Address: No. 29 Xingdian West Road, Baidian Town, Hai'an City, Jiangsu Province